Bradford Polyair™ is a range of thermo reflective insulation products that reduce radiant heat gain in roofs and walls. The products can be used in a range of residential and commercial applications and also in sheds.
Range Available: For sizing, please refer to the technical tab.
Benefits
Cooler on Hot Days, Warmer on Cold Nights
Bradford Polyair products reflect heat, keeping your shed cooler on the hottest days and warmer on the coldest nights. Whether your shed is used as an extra work or entertainment space beat the external weather conditions and stay comfortable inside.
Enjoy Extra Entertainment Space – Imagine the Possibilities
Insulate with Bradford Polyair to future-proof your shed and create the perfect extra entertainment space. Use it for any purpose, anytime.
Protect Your Valuables
Bradford Polyair products act as a secondary weather barrier for your shed. Protecting against heavy rain, strong winds or hail., it also minimises the amount of dust that can enter your shed, helping prevent damage to valuables
Easy to Install, Repurpose Your Shed
Whether it is a DIY project or you are getting a tradie to do the work, Bradford Polyair products are easy to install leaving you with a quality finished job everytime.
| Heat Flow In (Summer) | Heat Flow Out (Winter) | |
|---|---|---|
| Shed Wall | R1.1 | R1.0 |
*Total R-Value results are based on Polyair Performa 4.0 XHD. Add R0.1 to each result if using Polyair Performa 8.0 XHD
*R-Value calculation based on a metal shed wall with a 20mm air gap
| Roof Pitch | Heat Flow In (Summer) | Heat Flow Out (Winter) |
|---|---|---|
| 1° – 2° | R1.7 | R0.8 |
| 3° – 6° | R1.6 | R0.8 |
| 10° – 11° | R1.6 | R0.8 |
| 12° – 19° | R1.5 | R0.8 |
| 20° – 25° | R1.4 | R0.8 |
*Total R-Value results are based on Polyair Performa 4.0 XHD. Add R0.1 to each result if using Polyair Performa 8.0 XHD
*R-Value calculations based on a pitched metal roof with slight dust and a 40mm air gap
| Thickness (mm) | Width (mm) | Length (m) | m2 Per Roll | Roll Diameter (mm) | Roll Weight (kg) | Product Code | |
|---|---|---|---|---|---|---|---|
| Performa 4.0 XHD | 4 (+/-0.5) | 1350 | 22.25 | 30 | 410 | 13 | 152161 |
| 4 (+/-0.5) | 1350 | 40 | 54 | 560 | 19 | 152429 | |
| Performa 8.0 XHD | 8 (+/-0.5) | 1350 | 22.25 | 30 | 520 | 16 | 152472 |
| Heat Flow In (Summer) | Heat Flow Out (Winter) | |
|---|---|---|
| Shed Wall | R1.1 | R1.0 |
*Total R-Value results are based on Polyair Performa 4.0 XHD. Add R0.1 to each result if using Polyair Performa 8.0 XHD
*R-Value calculation based on a metal shed wall with a 20mm air gap
| Roof Pitch | Heat Flow In (Summer) | Heat Flow Out (Winter) |
|---|---|---|
| 1° – 2° | R1.7 | R0.8 |
| 3° – 6° | R1.6 | R0.8 |
| 10° – 11° | R1.6 | R0.8 |
| 12° – 19° | R1.5 | R0.8 |
| 20° – 25° | R1.4 | R0.8 |
*Total R-Value results are based on Polyair Performa 4.0 XHD. Add R0.1 to each result if using Polyair Performa 8.0 XHD
*R-Value calculations based on a pitched metal roof with slight dust and a 40mm air gap
| Thickness (mm) | Width (mm) | Length (m) | m2 Per Roll | Roll Diameter (mm) | Roll Weight (kg) | Product Code | |
|---|---|---|---|---|---|---|---|
| Unicell | 4 (+/- 0.5) | 1350 | 40 | 54 | 430 | 21 | 127418 |
| Unicell – 1.5m wide | 4 (+/- 0.5) | 1500 | 25 | 37.5 | 370 | 15 | 130301 |
| Unicell – Self adhesive | 4 (+/- 0.5) | 1350 | 40 | 54 | 430 | 21 | 130304 |
| Thickness (mm) | Width (mm) | Length (mm) | m2 Per Roll | Roll Diameter (mm) | Roll Weight (kg) | Product Code | |
|---|---|---|---|---|---|---|---|
| Unicell White | 4 (+/- 0.5) | 1350 | 40 | 54 | 430 | 21 | 130303 |
There are currently no colour options available for this product.




For all quote requests or general enquiries, please complete the below form and our team will respond as soon as possible.
Complete the below form & our team will be in touch as soon as possible.